<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hocking Valley Community Hospital</title>
	<atom:link href="http://www.hvch.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.hvch.org</link>
	<description></description>
	<lastBuildDate>Thu, 16 May 2013 15:51:45 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Stroke Network at HVCH saves time, expedites treatment</title>
		<link>http://www.hvch.org/1580/stroke-network-at-hvch-saves-time-expedites-treatment/</link>
		<comments>http://www.hvch.org/1580/stroke-network-at-hvch-saves-time-expedites-treatment/#comments</comments>
		<pubDate>Thu, 16 May 2013 13:53:37 +0000</pubDate>
		<dc:creator>RHawk</dc:creator>
				<category><![CDATA[Hospital News]]></category>
		<category><![CDATA[FAST]]></category>
		<category><![CDATA[Stacey Gabriel]]></category>
		<category><![CDATA[stroke net]]></category>
		<category><![CDATA[stroke network]]></category>

		<guid isPermaLink="false">http://www.hvch.org/?p=1580</guid>
		<description><![CDATA[Do you know the signs of a stroke? Remember F.A.S.T. LOGAN – When someone is having a stroke, Hocking Valley Community Hospital knows minutes make a difference. The hospital’s Stroke Network saves valuable time in diagnosing and treating stroke patients. “The Stroke Network is a telemedicine program that HVCH operates in partnership with Ohio Health&#160;<a href="http://www.hvch.org/1580/stroke-network-at-hvch-saves-time-expedites-treatment/ " class="read-more">Continue Reading</a>]]></description>
				<content:encoded><![CDATA[<div id="attachment_1581" class="wp-caption aligncenter" style="width: 547px"><a href="http://www.hvch.org/wp-content/uploads/2013/05/stroke-cart-bed.jpg"><img class="size-medium wp-image-1581" alt="Stroke patients at Hocking Valley Community Hospital benefit from the Stroke Network. The hospital uses a stroke cart (shown to the left of the patient bed) to allow Riverside Methodist Hospital neurologists to see and interact with HVCH patients remotely. " src="http://www.hvch.org/wp-content/uploads/2013/05/stroke-cart-bed-537x400.jpg" width="537" height="400" /></a><p class="wp-caption-text">Stroke patients at Hocking Valley Community Hospital benefit from the<br />Stroke Network. The hospital uses a stroke cart (shown to the left of the<br />patient bed) to allow Riverside Methodist Hospital neurologists to see and<br />interact with HVCH patients remotely.</p></div>
<p><i>Do you know the signs of a stroke? Remember F.A.S.T.</i></p>
<p>LOGAN – When someone is having a stroke, Hocking Valley Community Hospital knows minutes make a difference. The hospital’s Stroke Network saves valuable time in diagnosing and treating stroke patients.</p>
<p>“The Stroke Network is a telemedicine program that HVCH operates in partnership with Ohio Health through Riverside Methodist Hospital in Columbus,” said Stacey Gabriel, RN, BSN, CEN director of the hospital’s Emergency Department, Urgent Care and Special Care Unit. “We utilize the latest technology to allow a Columbus neurologist to see a patient right here in Logan.”</p>
<p>Here’s how the Stroke Network functions: “When a patient displays symptoms of a stroke, we pull out a cart equipped with a monitor screen on the nurse’s side, a monitor on the patient’s side and a microphone. We use the Internet to connect with the e-ICU at Riverside,” explained Gabriel. “This sends a notification to the nurses that HVCH has a stroke patient. They bring up a monitor on their end, and they can see us here in Logan. A neurologist is summoned, and we do a patient assessment that the neurologist can watch.”</p>
<p>The technology even allows the neurologist to control the view and, for example, zoom in on the patient to aid in the assessment. If the doctor confirms that an ischemic stroke has occurred, nurses can administer a clot-busting medication on the spot; the patient will be transferred to Riverside, but doesn’t have to wait until arriving there to begin medication. “The Stroke Network is a great resource for nurses, patients, families and physicians,” Gabriel noted.</p>
<p>Time-saving efforts to minimize the effects of a stroke begin before the patient ever reaches Hocking Valley Community Hospital. “Hocking County EMS calls in a stroke alert based on the symptoms they are seeing. That way we have the necessary resources ready by the time they arrive, and we’ve already notified the Radiology Department that the patient is going to need a CT scan,” Gabriel said. “All of our nurses are trained to conduct stroke assessments, and we take the patient directly to radiology on the EMS cot (provided they are stable), again saving time. Images from the scan are electronically transmitted to Riverside.”</p>
<p>Not all stroke patients need to travel to Columbus for care. “In the past, every stroke patient would be sent north. In some cases, certain factors would make comfort care a priority, and the patient would be sent back to Logan. Today’s training and technology can eliminate this unnecessary travel and stress for the patient and family,” said Gabriel.</p>
<p>May is National Stroke Awareness Month; and the first steps used to determine if someone is having a stroke are ones which anyone can put into use.</p>
<p>A stroke takes place when the blood supply to part of the brain is suddenly interrupted or when a blood vessel in the brain bursts, spilling blood into the spaces surrounding brain cells. Brain cells die when they no longer receive oxygen and nutrients from the blood or there is sudden bleeding into or around the brain. <i>(National Institute of Neurological Disorders and Stroke, and the American Stroke Association.)</i></p>
<p>The symptoms of a stroke include sudden confusion, or trouble speaking or understanding speech; sudden numbness or weakness, especially on one side of the body; sudden trouble with walking, dizziness or loss of balance or coordination; sudden trouble seeing in one or both eyes; or sudden severe headache with no known cause. A simple way of knowing the signs of a stroke is F.A.S.T.</p>
<p><b>F.A.S.T. stands for:</b></p>
<ul>
<li><b>Face Dropping</b></li>
</ul>
<p>Does one side of the face droop or is it numb? Ask the person to smile.</p>
<ul>
<li><b>Arm Weakness</b></li>
</ul>
<p>Is one arm weak or numb? Ask the person to raise both arms. Does one arm drift downward?</p>
<ul>
<li><b>Speech Difficulty</b></li>
</ul>
<p>Is speech slurred, is the person unable to speak, or is the person hard to understand? Ask the person to repeat a simple sentence, like “the sky is blue”. Is the sentence repeated correctly?</p>
<ul>
<li><b>Time to Call 911</b></li>
</ul>
<p>If the person shows any of these symptoms, even if the symptoms go away, call 9-1-1 and get the person to the hospital immediately.</p>
<p><b>Effects of a Stroke</b></p>
<p>The effects of a stroke depend on several factors, including the location of the obstruction and how much brain tissue is affected. If a stroke occurred on the right side of the brain, a person could have paralysis on the left side of the body; vision problems; quick, inquisitive behavioral style; or memory loss. If a stroke occurred on the left side of the brain, a person could have paralysis on the right side of the body; speech/language problems; slow, cautious behavioral style; or memory loss. A person could have all of these conditions after a stroke or just one of the conditions; it depends on the factors and severity of the stroke.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hvch.org/1580/stroke-network-at-hvch-saves-time-expedites-treatment//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HVCH Pain Management Clinic is the Site of Chamber Breakfast Before Hours</title>
		<link>http://www.hvch.org/1560/hvch-pain-management-clinic-is-the-site-of-chamber-breakfast-before-hours/</link>
		<comments>http://www.hvch.org/1560/hvch-pain-management-clinic-is-the-site-of-chamber-breakfast-before-hours/#comments</comments>
		<pubDate>Wed, 15 May 2013 13:16:40 +0000</pubDate>
		<dc:creator>jan</dc:creator>
				<category><![CDATA[Community News & Events]]></category>

		<guid isPermaLink="false">http://www.hvch.org/?p=1560</guid>
		<description><![CDATA[L-R: James Hocking Valley Community Hospital recently hosted a Chamber of Commerce Breakfast Before Hours in the new Pain Management Clinic. Surgery Director, Tara Jacobs, and the Pain Management Clinic staff, were on hand to meet Chamber members and answer questions. James Bernholtz read a proclamation from the State Treasurer’s office. The proclamation said, in&#160;<a href="http://www.hvch.org/1560/hvch-pain-management-clinic-is-the-site-of-chamber-breakfast-before-hours/ " class="read-more">Continue Reading</a>]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.hvch.org/wp-content/uploads/2013/05/DSC_0016.jpg"><img class="size-medium wp-image-1570 aligncenter" alt="L-R: James Bernholtz, Regional Representative for the State Treasurer of Ohio; Tara Jacobs, Director of Surgery and the Pain Management Clinic; and Julie Stuck, Interim CEO and VP of Patient Services at Hocking Valley Community Hospital. Mr. Bernholtz was on hand to read a proclamation on behalf of Josh Mandel, Treasurer of Ohio." src="http://www.hvch.org/wp-content/uploads/2013/05/DSC_0016-595x400.jpg" width="595" height="400" /></a></p>
<p> L-R: James Hocking Valley Community Hospital recently hosted a Chamber of Commerce Breakfast Before Hours in the new Pain Management Clinic.</p>
<p>Surgery Director, Tara Jacobs, and the Pain Management Clinic staff, were on hand to meet Chamber members and answer questions.
</p><p>
James Bernholtz read a proclamation from the State Treasurer’s office. The proclamation said, in part, “The expansion of Hocking Valley Community Hospital’s Pain Management Clinic will further it’s mission of providing quality care and services to the community and those patients suffering from chronic pain. The Pain Management Clinic is to be commended for it’s partnership with local drug task forces in reducing drug abuse while also providing utmost care for its residents. Furthermore, the Pain Management Clinic will be valuable in attracting new businesses through its state-of-art medical facilities and services.”

</p><p>The pain management clinic offers treatment for a variety of conditions, including headaches, back and neck pain, fibromyalgia, chronic pelvic pain, RSD, nerve damage, pain from arthritis, muscle spasm and shingles. If you need information about the clinic please call 740-380-8171.</p>]]></content:encoded>
			<wfw:commentRss>http://www.hvch.org/1560/hvch-pain-management-clinic-is-the-site-of-chamber-breakfast-before-hours//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HVCH FOUNDATION</title>
		<link>http://www.hvch.org/1571/hvch-foundation/</link>
		<comments>http://www.hvch.org/1571/hvch-foundation/#comments</comments>
		<pubDate>Wed, 15 May 2013 13:16:02 +0000</pubDate>
		<dc:creator>jan</dc:creator>
				<category><![CDATA[Community News & Events]]></category>
		<category><![CDATA[and Kathy Krumlauf]]></category>
		<category><![CDATA[Christy Keynes]]></category>
		<category><![CDATA[Dr. Doug Carr]]></category>
		<category><![CDATA[Foundation Board President]]></category>
		<category><![CDATA[Foundation Executive Director (unable to be in photo new board member; George Crow)]]></category>
		<category><![CDATA[Pictured L-R: New board members Steve Harden]]></category>

		<guid isPermaLink="false">http://www.hvch.org/?p=1571</guid>
		<description><![CDATA[The new 2013 Hocking Valley Community Hospital Foundation new board members are Dr. Doug Carr, Christy Keynes, and George Crow. Terms for board members are three years and members can serve two consecutive terms. The Foundation is a 501(c)(3) charitable organization whose mission is to cultivate partnerships within the community that are interested in charitable&#160;<a href="http://www.hvch.org/1571/hvch-foundation/ " class="read-more">Continue Reading</a>]]></description>
				<content:encoded><![CDATA[The new 2013 Hocking Valley Community Hospital Foundation new board members are Dr. Doug Carr, Christy Keynes, and George Crow. Terms for board members are three years and members can serve two consecutive terms. The Foundation is a 501(c)(3) charitable organization whose mission is to cultivate partnerships within the community that are interested in charitable giving to support Hocking Valley Community Hospital. For more information about the HVCH Foundation, contact the Foundation office at 740-380-8154 or visit the hospital’s website. The Foundation is currently beginning planning for their annual auction and golf fundraisers on July 19 and 20.]]></content:encoded>
			<wfw:commentRss>http://www.hvch.org/1571/hvch-foundation//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HVCH &#8220;Healthcare Worker of the Year&#8221; Nominees</title>
		<link>http://www.hvch.org/1550/hvch-healthcare-worker-of-the-year-nominees/</link>
		<comments>http://www.hvch.org/1550/hvch-healthcare-worker-of-the-year-nominees/#comments</comments>
		<pubDate>Fri, 10 May 2013 19:51:48 +0000</pubDate>
		<dc:creator>jan</dc:creator>
				<category><![CDATA[Community News & Events]]></category>

		<guid isPermaLink="false">http://www.hvch.org/?p=1550</guid>
		<description><![CDATA[&#160; The Hocking Valley Community Hospital “Healthcare Worker of the Year” award is given each year to an employee who demonstrates leadership, reflects the HVCH Standards of Behavior, and routinely goes above and beyond their job duties. This year’s eight nominees all demonstrate those qualities. John Burgess, the Director of IT, continuously keeps HVCH’s technology&#160;<a href="http://www.hvch.org/1550/hvch-healthcare-worker-of-the-year-nominees/ " class="read-more">Continue Reading</a>]]></description>
				<content:encoded><![CDATA[<p>&nbsp;</p>
<div id="attachment_1559" class="wp-caption alignnone" style="width: 605px"><a href="http://www.hvch.org/wp-content/uploads/2013/05/DSC_0071.jpg"><img class="size-medium wp-image-1559" alt="Photo Caption: Back L-R John Burgess, Director, IT; Crescent Rooker, RN Charge Nurse; Bob Wentz, PTA, Inpatient Rehab coordinator; Rajeshri Ram, Mental Health Tech, BHU; Jim McLin, Radiology Tech; Front  L-R Emily Martin, RN, Outpatient Infusion; Cheryl Gallagan, Patio Shoppe Clerk and Food Buyer; Angel McLaughlin, STNA, Med-Surg. " src="http://www.hvch.org/wp-content/uploads/2013/05/DSC_0071-595x400.jpg" width="595" height="400" /></a><p class="wp-caption-text">Photo Caption: Back L-R John Burgess, Director, IT; Crescent Rooker, RN Charge Nurse; Bob Wentz, PTA, Inpatient Rehab coordinator; Rajeshri Ram, Mental Health Tech, BHU; Jim McLin, Radiology Tech; Front<br />L-R Emily Martin, RN, Outpatient Infusion; Cheryl Gallagan, Patio Shoppe Clerk and Food Buyer; Angel McLaughlin, STNA, Med-Surg.</p></div>
<p>The Hocking Valley Community Hospital “Healthcare Worker of the Year” award is given each year to an employee who demonstrates leadership, reflects the HVCH Standards of Behavior, and routinely goes above and beyond their job duties.<br />
This year’s eight nominees all demonstrate those qualities.</p>
<p>John Burgess, the Director of IT, continuously keeps HVCH’s technology up to date. John’s supervisory duties include keeping the health information of over 100,000 patients protected and safe and making sure that his department maintains hundreds of computers, printers and other IT equipment every day. John always keeps the best interests of the hospital and our patients in mind when making any decision.</p>
<p>Cheryl Gallagan, Patio Shoppe Clerk and Food Buyer, treats the Patio Shoppe as if it were her own business. She welcomes everyone with a greeting, whether they are a regular or a visitor. Cheryl works to solve problems and is diligent in her duties. When you have a problem, Cheryl will listen. She makes the Patio Shoppe the perfect place to relax.</p>
<p>Emily Martin, RN, Outpatient Infusion is one of the most caring nurses that you will ever meet. She always puts the needs of others first; including her patients, peers and family. All of her patients love her. Her kind demeanor and soft voice offer comfort to her patients, most of which have very complicated diagnoses, which make these patients some of the most difficult in which to provide care. Emily goes beyond the five fundamentals of service and gets to know her patients on a much deeper level.</p>
<p>Angel McLaughlin, STNA, Med-Surg., is a hard worker who loves people and always keeps a positive attitude. Many times patients will ask, “Where’s Angel?” as soon as they are admitted because Angel always anticipates and exceeds the expectations of patients and their families. Angel is well respected by her co-workers and peers. Angel devotes her heart and energy into making a difference in other people’s lives.</p>
<p>Jim McLin, Radiology Tech, exemplifies customer service skills. He is one of the champions of AIDET in Radiology. It just comes natural to him. He excels in the five fundamentals of service, escorting patients, and he is a great team player. He always approaches patients with a smiling face and a warm greeting.</p>
<p>Rajeshri Ram, Mental Health Tech, Behavioral Health Unit, is a role model to her peers. Her work experience that she has gained in the last 14 plus years makes her an expert in her job and one of the “obvious” people to turn to for guidance. Rajeshri has the ability to anticipate other’s needs and acts accordingly. She is resourceful and conscientious of the unit and her co-worker’s needs.</p>
<p>Crescent Rooker, RN, Charge Nurse, Emergency Dept., is a team player. She is always willing to help out in anyway that she can. She takes her role as ED Charge Nurse very seriously and with great pride. Crescent is a high performer, dependable, and committed to her job and a good friend and co-worker. She helps out by doing the SCU, Urgent Care, and ED schedules.</p>
<p>Bob Wentz, PTA, Inpatient Rehab Coordinator, handles a full caseload, yet coordinates schedules for PT and PTA staff who cover inpatients for rehab services He also assists occupational therapists and speech pathologists by coordinating PT staff with their caseload. His humor and good nature serves him and his department well. He is able to get the most difficult patients to participate in their therapy programs before they even fully realize what they have accomplished during their daily sessions.</p>
<p>The HVCH “Healthcare Worker of the Year” nominee will be awarded at the hospital’s employee recognition dinner, May 16, 2013.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hvch.org/1550/hvch-healthcare-worker-of-the-year-nominees//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phlebotomist</title>
		<link>http://www.hvch.org/1546/phlebotomist/</link>
		<comments>http://www.hvch.org/1546/phlebotomist/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 21:09:57 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Job Postings]]></category>

		<guid isPermaLink="false">http://www.hvch.org/?p=1546</guid>
		<description><![CDATA[Full time &#8211; Day shift &#8211; variable hours One year experience preferred.]]></description>
				<content:encoded><![CDATA[Full time &#8211; Day shift &#8211; variable hours

One year experience preferred.]]></content:encoded>
			<wfw:commentRss>http://www.hvch.org/1546/phlebotomist//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CEO Position</title>
		<link>http://www.hvch.org/1538/ceo-position/</link>
		<comments>http://www.hvch.org/1538/ceo-position/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 13:41:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Job Postings]]></category>

		<guid isPermaLink="false">http://www.hvch.org/?p=1538</guid>
		<description><![CDATA[Hocking Valley Community Hospital is seeking qualified candidates for the position of President/Chief Executive Officer. The President/CEO is responsible for all day-to-day operations of the hospital and its related parties. This position is accountable for planning, organizing, and directing the hospital to ensure quality patient care is provided and that the financial integrity of the&#160;<a href="http://www.hvch.org/1538/ceo-position/ " class="read-more">Continue Reading</a>]]></description>
				<content:encoded><![CDATA[<p>Hocking Valley Community Hospital is seeking qualified candidates for the position of President/Chief Executive Officer. The President/CEO is responsible for all day-to-day operations of the hospital and its related parties. This position is accountable for planning, organizing, and directing the hospital to ensure quality patient care is provided and that the financial integrity of the hospital is maintained. The President/CEO ensures compliance with applicable laws and regulatory agencies and accrediting bodies, as well as all policies and procedures set forth by the Board of Trustees and Medical Staff.
</p><p>
The President/CEO is responsible for creating an environment and culture that enables the hospital to fulfill its mission to the residents of Hocking County and surrounding areas. We are seeking a leader who has a commitment to community involvement with excellent interpersonal and communications skills.
</p><p>
Hocking Valley Community Hospital is an award winning 25 bed Critical Access Hospital with a very active Emergency Department including Urgent Care. The hospital is a Studer Group client, and prides itself on outstanding HCAHPS scores. Hocking Valley Community Hospital is a county owned facility operating under the rules of the Ohio Revised Code and offering Ohio Public Employees Retirement System benefits.  
</p><p>
The position requires a Bachelor’s Degree (Masters Degree preferred) in Health Care Administration or Business along with at least 5 years of progressive senior operations experience either at the CEO, CFO or COO level. Strong physician relations and an understanding of physician practice management are essential.
</p><p>
Send resume along with salary requirements to:
</p>
Bob Schmidt<br />
Human Resources Director<br />
Hocking Valley Community Hospital<br />
601 State Route 664 North<br />
P.O. Box 966<br />
Logan, Ohio 43138<br />
<a href="mailto:rschmidt@hvch.org">rschmidt@hvch.org</a>
]]></content:encoded>
			<wfw:commentRss>http://www.hvch.org/1538/ceo-position//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HVCH Installs 2013 Auxiliary Officers</title>
		<link>http://www.hvch.org/1519/hvch-installs-2013-auxiliary-officers-2/</link>
		<comments>http://www.hvch.org/1519/hvch-installs-2013-auxiliary-officers-2/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 21:23:45 +0000</pubDate>
		<dc:creator>jan</dc:creator>
				<category><![CDATA[Community News & Events]]></category>

		<guid isPermaLink="false">http://www.hvch.org/?p=1519</guid>
		<description><![CDATA[&#160; Auxiliary officers for 2013 are L-R: Mimi Hammer, Assistant treasurer. Kathy Stiverson, Treasurer, Betty Jo Downs, President and Christy Keynes, Secretary (unable to be in photo, Wynn Wilkinson, Vice President)  At a recent Hocking Valley Community Hospital Auxiliary annual meeting, new officers were installed for 2013.  Auxiliary officers for 2013 are Betty Jo Downs&#160;<a href="http://www.hvch.org/1519/hvch-installs-2013-auxiliary-officers-2/ " class="read-more">Continue Reading</a>]]></description>
				<content:encoded><![CDATA[<img src="http://www.hvch.org/wp-content/uploads/2013/04/2013-aux-officers-600x372.jpg" alt="2013 aux officers" width="600" height="372" class="alignnone size-medium wp-image-1520" /><p>&nbsp;</p>
<p><b>Auxiliary officers for 2013 are L-R: Mimi Hammer, Assistant treasurer. Kathy Stiverson, Treasurer, Betty Jo Downs, President and Christy Keynes, Secretary (unable to be in photo, Wynn Wilkinson, Vice President)  </b></p>
<p>At a recent Hocking Valley Community Hospital Auxiliary annual meeting, new officers were installed for 2013.  Auxiliary officers for 2013 are Betty Jo Downs &#8211; President, Wynn Wilkinson, Vice President, Kathy Stiverson, Treasurer, Christy Keynes, Secretary and Mimi Hammer, Assistant Treasurer. The new officers participated in a candle lighting ceremony, which was conducted by Director, Community Relations &amp; Volunteer Services, Kathy Krumlauf.</p>
<p>The Auxiliary, through various fundraising activities, raises money for new hospital equipment. The Auxiliary recently purchased 10 new electronic medical record systems for the Medical Surgical and Swing Beg departments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hvch.org/1519/hvch-installs-2013-auxiliary-officers-2//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TWIG II SPRING PLANT SALE</title>
		<link>http://www.hvch.org/1524/twig-ii-spring-plant-sale-2/</link>
		<comments>http://www.hvch.org/1524/twig-ii-spring-plant-sale-2/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 21:22:40 +0000</pubDate>
		<dc:creator>jan</dc:creator>
				<category><![CDATA[Community News & Events]]></category>

		<guid isPermaLink="false">http://www.hvch.org/?p=1524</guid>
		<description><![CDATA[Hocking Valley Community Hospital TWIG II is currently taking orders for spring plants.  Items available for purchase in flats include, Ageratum, Allyssum, Begonias, Celosia, Coleus, Dahlias, Dianthus, Dusty Miller, Impatiens, Marigolds, Petunias, Double Petunias, Portulaca, Salvia, Snapdragons, Verbena, and Vinca. Flats contain 36 plants and are $11.00 each.  Available in Hanging Baskets are, Boston Ferns,&#160;<a href="http://www.hvch.org/1524/twig-ii-spring-plant-sale-2/ " class="read-more">Continue Reading</a>]]></description>
				<content:encoded><![CDATA[<p>Hocking Valley Community Hospital TWIG II is currently taking orders for spring plants.  Items available for purchase in flats include, Ageratum, Allyssum, Begonias, Celosia, Coleus, Dahlias, Dianthus, Dusty Miller, Impatiens, Marigolds, Petunias, Double Petunias, Portulaca, Salvia, Snapdragons, Verbena, and Vinca. Flats contain 36 plants and are $11.00 each.  Available in Hanging Baskets are, Boston Ferns, Bacopa, Spider Plant, Portulaca, Bridal Veil, Fuschia, Millions Bells, Begonias, Geraniums, Ivy Geraniums, New Guinea Impatients, Double Inpatients, Non-Stop Begonias and Wave Petunias and Strawberries.  Other items also offered are, Green Pepper and Tomato plants in 3 varieties, Big Boy, Mr. Stripey and Jet Star. The hanging baskets are also $11.00 each.</p>
<p>Terra Cotta planters may also be purchased in 10” and 12” sizes. The 10” planters are $10.00 and the 12” planters are $16.00.  Flowers available in 4” pots are, Non-Stop Begonias, New Guinea Impatiens, Geraniums and Zinnias. The 4” pots contain 6 items per tray for $11.00. Prepaid orders are being accepted through Saturday, April 27, and flower pickup will be on Sunday, May 5, at the Fairgrounds Shelter House from</p>
<p>3:00 p.m. to 5:00 p.m.  If you would like to place an order or need more information please contact Nancy Johnson at 385-4327 or the Community Relations Dept. at Hocking Valley Community Hospital at 380-8110.  Order forms are also available in the Patio Shoppe located inside the Hospitals front lobby. </p>
<p>All proceeds from this sale benefit Hocking Valley Community Hospital.</p>
<p>  <a href="http://www.hvch.org/wp-content/uploads/2013/04/DSC_0131.jpg"><img class="alignnone size-medium wp-image-1525" alt="DSC_0131" src="http://www.hvch.org/wp-content/uploads/2013/04/DSC_0131-600x398.jpg" width="600" height="398" /></a></p>
<p>In photo: Rita Reis, TWIG II, Katy Kudlapur &amp; Jackie Croucher, TWIG II, picking up their spring plants.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hvch.org/1524/twig-ii-spring-plant-sale-2//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HVCH Foundation Welcomes New TWIG IV</title>
		<link>http://www.hvch.org/1527/hvch-foundation-welcomes-new-twig-iv/</link>
		<comments>http://www.hvch.org/1527/hvch-foundation-welcomes-new-twig-iv/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 21:20:07 +0000</pubDate>
		<dc:creator>jan</dc:creator>
				<category><![CDATA[Community News & Events]]></category>

		<guid isPermaLink="false">http://www.hvch.org/?p=1527</guid>
		<description><![CDATA[Pictured L-R Back Row: HVCH Employees, Heather Smith, Dawna Evans, Chris Barrell, Tammy Little, Janelle Hicks, Rebecca McDonald, Karen Brandon, Julie Stuck and Ginger Johnson. Front Row: Kandy Fizer, Julie Grow, Berdena Smart, Jenny Kindinger and Mandy Norway Hocking Valley Community Hospital Auxiliary recently welcomed a new TWIG group to help raise funds for the&#160;<a href="http://www.hvch.org/1527/hvch-foundation-welcomes-new-twig-iv/ " class="read-more">Continue Reading</a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.hvch.org/wp-content/uploads/2013/04/group-photo.jpg"><img class="alignnone size-medium wp-image-1529" alt="group photo" src="http://www.hvch.org/wp-content/uploads/2013/04/group-photo-598x400.jpg" width="598" height="400" /></a></p>
<p>Pictured L-R Back Row: HVCH Employees, Heather Smith, Dawna Evans, Chris Barrell, Tammy Little, Janelle Hicks, Rebecca McDonald, Karen Brandon, Julie Stuck and Ginger Johnson.</p>
<p>Front Row: Kandy Fizer, Julie Grow, Berdena Smart, Jenny Kindinger and Mandy Norway</p>
<p>Hocking Valley Community Hospital Auxiliary recently welcomed a new TWIG group to help raise funds for the purchase of new hospital equipment and other vital hospital needs.</p>
<p> The new group is TWIG IV, and is made up of hospital employees only. Members are Ginger Johnson, President, Tammy Little, Vice President, Julie Grow, Treasurer, Janelle Hicks, Secretary, Chris Barrell, Karen Brandon, Jeri Collins, Dawna Evans, Kandy Fizer, Jenny Kindinger, Rebecca McDonald, Mandy Norway, Berdena Smart, Heather Smith &amp; Julie Stuck.  Twig IV has already held their first fund raiser of 2013, and they kicked it off with a Valentine’s Basket raffle that raised just over $400 to get their bank account started. </p>
<p> Their next fundraiser is now underway and is a new twist to an old game called “BLINGO BINGO”. This is a version of Bingo that is played to win Park Lane Jewelry, valued up to $100.  The cost is $20 per person, and this cost includes pizza, pop, and jewelry.  The event will be held on Thursday, April 25, in the CIC Building (suite B)that is adjacent to the hospital. Arrival time is 6:15 pm and bingo begins at 6:30 pm.  To reserve a seat for this exciting new fundraiser, call Ginger Johnson at 380-0804, email <a href="mailto:gjohnson@hvch.org">gjohnson@hvch.org</a>, or contact any of the TWIG IV members listed above.  All proceeds raised benefit HVCH. </p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hvch.org/1527/hvch-foundation-welcomes-new-twig-iv//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wellness 5k Walk/Run 2013</title>
		<link>http://www.hvch.org/1515/wellness-5k-walkrun-2013/</link>
		<comments>http://www.hvch.org/1515/wellness-5k-walkrun-2013/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 03:02:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Community News & Events]]></category>
		<category><![CDATA[Employee Info]]></category>

		<guid isPermaLink="false">http://www.hvch.org/?p=1515</guid>
		<description><![CDATA[Saturday June 15th, 2013 Registration begins at 8:00 a.m.; Race begins at 9:00 a.m. Start and finish at the Hocking County Fairgrounds. All entrants need to check in prior to the start of the race, 8:00 a.m. to 9:00 a.m. All pre-registered entrants will receive a t-shirt. Water stations will be located at the halfway&#160;<a href="http://www.hvch.org/1515/wellness-5k-walkrun-2013/ " class="read-more">Continue Reading</a>]]></description>
				<content:encoded><![CDATA[<h2>Saturday June 15th, 2013</h2><h2>
</h2><h2>Registration begins at 8:00 a.m.; Race begins at 9:00 a.m.</h2>
<ul><li>Start and finish at the Hocking County Fairgrounds.</li>
<li>All entrants need to check in prior to the start of the race, 8:00 a.m. to 9:00 a.m.</li>
<li>All pre-registered entrants will receive a t-shirt.</li>
